Tennis Membership 2024/25
Tennis Membership runs from 1st April 2024 to 31st March 2025
Type | Cost | Joining Fee |
Full Adult | £520 p.a. | £25 |
Family | £890 p.a. | £50 |
Midweek | £309 p.a. | £25 |
18-28/U | £333 p.a. | £15 |
13-18/U | £202 p.a. | £15 |
12/U | £70 p.a. | £15 |
Social | £60 p.a. | — |
Membership runs for 12 months on a rolling basis going forward.
Payment Option: In full in advance
Squash & Racketball Membership 2023/24
Squash & Racketball Membership runs from 1st October 2024 to 30th September 2025
Type | Cost | Joining Fee |
Full Adult | £315 p.a. | £25 |
Family | £450 p.a. | £50 |
Off Peak | £220 p.a. | £25 |
20-25 | £200 p.a. | £25 |
13-19U | £100 p.a. | £15 |
12U | £70 p.a. | — |
Social | £60 p.a. | — |
Membership runs for 12 months on a rolling basis going forward.
Payment Option: In full in advance
Bowls Membership 2024
Season runs from April – September for bookings however membership is for entire year.
Renewable 1st April each year
Type | Cost |
Full playing member | £195 p.a. |
Bowls social | £60 p.a. |
1st Year Introductory Offer | £80 p.a. |
Bowls/Racket Sport Membership: Combined rate less 20%
Racket Sports Membership
Combined membership for all racket sports (Tennis, Squash and Racketball).
Type | Cost | Joining Fee |
Full Adult | £645 p.a. | £25 |
Family | £1040 p.a. | £50 |
Midweek | £400 p.a. | £25 |
18-28 | £412 p.a. | £25 |
13-18 | £230 p.a. | £15 |
Under 12 | £92 p.a. | — |
Social | £60 p.a. | — |
Membership runs for 12 months on a rolling basis going forward.
Payment Option: Full Option