Tennis Membership 2023/24
Tennis Membership runs from 1st April 2023 to 31st March 2024
Type | Cost | Joining Fee |
Full Adult | £482 p.a. | £25 |
Family | £825 p.a. | £50 |
Midweek | £286 p.a. | £25 |
18-28 | £308 p.a. | £15 |
13-18 | £187 p.a. | £15 |
Under 12 | £65 p.a. | £15 |
Social | £55 p.a. | — |
Membership runs for 12 months on a rolling basis going forward.
Payment Option: Full Option
Squash & Racketball Membership 2023/24
Squash & Racketball Membership runs from 1st October 2023 to 30th September 2024.
Type | Cost | Joining Fee |
Full Adult | £286 p.a. | £25 |
Family | £407 p.a. | £50 |
Midweek | £198 p.a. | £25 |
20-25 | £181.50 p.a. | £25 |
13-19 | £88 p.a. | £15 |
Under 12 | £44 p.a. | — |
Social | £55 p.a. | — |
Membership runs for 12 months on a rolling basis going forward.
Payment Option: Full Option
Bowls Membership 2023
Season runs from April – September for bookings however membership is for entire year.
Renewable 1st April each year
Type | Cost |
Full playing member | £180 p.a. |
Bowls social | £55 p.a. |
1st Year Introductory Offer | £75 p.a. |
Bowls/Racket Sport Membership: Combined rate less 20%
Racket Sports Membership
Combined membership for all racket sports (Tennis, Squash and Racketball).
Type | Cost | Joining Fee |
Full Adult | £560 p.a. | £25 |
Family | £896 p.a. | £50 |
Midweek | £352 p.a. | £25 |
19-28 | £356 p.a. | £25 |
13-18 | £200 p.a. | £15 |
Under 12 | £80 p.a. | — |
Social | £55 p.a. | — |
Membership runs for 12 months on a rolling basis going forward.
Payment Option: Full Option